General properties and application
HAF 4N: It has a fully cured nitrile butadiene rubber binder for maximum fluid resistance. It has excellent sealability in a variety of environments and flange conditions. Max Operating temperature 290oC.
Technical Data
Physical Properties | Unit | Typical Value |
Density | gm/cc | 1.40 ± 0.05 |
Compressibility at 350 kg/cm2 | % | 15-30 |
Recovery (Min) | % | 30 |
Tensile Strength (Min) | kg/cm2 | 100 |
Fluid absorption
Weight Increase | |||
ASTM Oil No. 3 | 5 Hrs @ 150oC (Max) | % | 40 |
ASTM Fuel B | 5 Hrs @ 21 to 30oC (Max) | % | 40 |
Water Distilled | 5 Hrs @ 21 to 30oC (Max) | % | 50 |
Thickness Increase | |||
ASTM Oil No. 3 | 5 Hrs @ 150oC (Max) | % | 20 |
ASTM Fuel B | 5 Hrs @ 21 to 30oC (Max) | % | 20 |
Water Distilled | 5 Hrs @ 21 to 30oC (Max) | % | 20 |
Availability | Unit | Standard Size |
Thickness range | mm | 0.50 -1.00 in Rolls above 1.00 -1.50 in sheets |
Roll width | mm | 1000 ± 20 |
Roll Weight | Kgs | 50 |
Sheet Size | mm | 1000 x 1000 |
|
|
![]() |
FEROLITE JOINTINGS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |